| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Aut 3 | Aut 2 | Aut 1 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL/ ILCA 6 | 2424 | EYC | Andrea Stenhouse | 1150 | 1.0 | 2.0 | 2.0 | 1.0 | (7.0 DNC) | (13.0 DNC) | 5.0 DNC | 31.0 | 11.0 | |
| 2nd | LASER RADIAL/ ILCA 6 | 5702 | EYC | Mark Watson | 1150 | 3.0 | 1.0 | 3.0 | 2.0 | (7.0 DNC) | (13.0 DNC) | 5.0 DNC | 34.0 | 14.0 | |
| 3rd | LASER RADIAL/ ILCA 6 | 0711 | EYC | Chris Daley | 1150 | 2.0 | 5.0 | 4.0 | 4.0 | (7.0 DNC) | (13.0 DNC) | 5.0 DNC | 40.0 | 20.0 | |
| 4th | LASER RADIAL/ ILCA 6 | 0647 | EYC | Mike | 1150 | (10.0) | 3.0 | 1.0 | 5.0 | 7.0 DNC | (13.0 DNC) | 5.0 DNC | 44.0 | 21.0 | |
| 5th | LASER RADIAL/ ILCA 6 | 8576 | EYC | AJ Pilgrim | 1150 | 8.0 | (13.0 DNC) | 7.5 | (11.0) | 2.0 | 2.0 | 5.0 DNC | 48.5 | 24.5 | |
| 6th | LASER RADIAL/ ILCA 6 | 20 | EYC | Nick Veitch | 1150 | 6.0 | 6.0 | 6.0 | 3.0 | (7.0 DNC) | (13.0 DNC) | 5.0 DNC | 46.0 | 26.0 | |
| 7th | GP14 | 14179 | LSC | Steve Corbet | Liz / Martin | 1133 | 5.0 | (13.0 DNC) | (14.0 DNC) | 9.0 | 5.0 | 3.0 | 5.0 DNC | 54.0 | 27.0 |
| 8th | LASER RADIAL/ ILCA 6 | 2551 | EYC | Jane | 1150 | (11.0) | 4.0 | 7.5 | 6.0 | 7.0 DNC | (13.0 DNC) | 5.0 DNC | 53.5 | 29.5 | |
| 9th | LASER RADIAL/ ILCA 6 | 2204 | EYC | David Mackinrk | 1150 | (19.0 DNC) | 13.0 DNC | 14.0 DNC | (19.0 DNC) | 1.0 | 1.0 | 5.0 DNC | 72.0 | 34.0 | |
| 10th | LASER RADIAL/ ILCA 6 | 04 | EYC | Dean Livermore | 1150 | 12.0 | (13.0 DNC) | (14.0 DNC) | 7.0 | 7.0 DNC | 4.0 | 5.0 DNC | 62.0 | 35.0 | |
| 11th | LASER RADIAL/ ILCA 6 | 7381 | EYC | Bernard | 1150 | (9.0) | 8.0 | (11.0) | 8.0 | 7.0 DNC | 7.0 | 5.0 DNC | 55.0 | 35.0 | |
| 12th | LASER RADIAL/ ILCA 6 | 3510 | EYC | Jack | 1150 | 4.0 | (13.0 DNC) | (14.0 DNC) | 12.0 | 3.0 | 13.0 DNC | 5.0 DNC | 64.0 | 37.0 | |
| 13th | LASER RADIAL/ ILCA 6 | 7699 | EYC | 1150 | (19.0 DNC) | 7.0 | 5.0 | (19.0 DNC) | 7.0 DNC | 13.0 DNC | 5.0 DNC | 75.0 | 37.0 | ||
| 14th | 2000 | 21026 | EYC | 1114 | (17.0) | 12.0 DNF | 9.0 | (13.0) | 6.0 | 6.0 | 5.0 DNC | 68.0 | 38.0 | ||
| 15th | BYTE CI | 618 | LSC | Poppy Shaw | 1210 | (19.0 DNC) | 12.0 DNF | 13.0 | (19.0 DNC) | 7.0 DNC | 5.0 | 2.0 | 77.0 | 39.0 | |
| 16th | RS 200 | 409 | LSC | Tim Wright | 1046 | (16.0) | 11.3 OOD | 11.3 OOD | (14.0) | 4.0 | 11.0 | 5.0 DNC | 72.6 | 42.6 | |
| 17th | Topaz Uno | 1828 | EYC | Sarah | 1251 | 7.0 | 13.0 DNC | (14.0 DNC) | (15.0) | 7.0 DNC | 13.0 DNC | 5.0 DNC | 74.0 | 45.0 | |
| 18th | BYTE CI | 652 | LSC | 1210 | (18.0) | 12.0 DNF | 14.0 DNC | (17.0) | 7.0 DNC | 9.0 | 4.0 | 81.0 | 46.0 | ||
| 19th | BYTE CI | 1466 | LSC | Henry Diggins | 1210 | (19.0 DNC) | 13.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 10.0 | 3.0 | 85.0 | 47.0 | |
| 20th | WANDERER | 1036 | LSC | Gary Shaw | John Charles | 1193 | (19.0 DNC) | 13.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 8.0 | 5.0 DNC | 85.0 | 47.0 |
| 21st | BYTE CI | 1454 | LSC | Alan Roberts | 1210 | (19.0 DNC) | 13.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 13.0 DNC | 1.0 | 86.0 | 48.0 | |
| 22nd | LASER RADIAL/ ILCA 6 | 3538 | EYC | 1150 | (19.0 DNC) | 9.0 | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 13.0 DNC | 5.0 DNC | 86.0 | 48.0 | ||
| 23rd | LASER RADIAL/ ILCA 6 | 4214 | EYC | 1150 | (13.0) | 13.0 DNC | (14.0 DNC) | 10.0 | 7.0 DNC | 13.0 DNC | 5.0 DNC | 75.0 | 48.0 | ||
| 24th | LASER RADIAL/ ILCA 6 | 2472 | EYC | 1150 | (19.0 DNC) | 13.0 DNC | 10.0 | (19.0 DNC) | 7.0 DNC | 13.0 DNC | 5.0 DNC | 86.0 | 48.0 | ||
| 25th | 2000 | 21000 | EYC | 1114 | (19.0 DNC) | 13.0 DNC | 12.0 | (19.0 DNC) | 7.0 DNC | 13.0 DNC | 5.0 DNC | 88.0 | 50.0 | ||
| 26th | LASER RADIAL/ ILCA 6 | 8672 | EYC | 1150 | (19.0 DNC) | 13.0 DNC | 14.0 DNC | (19.0 DNC) | 7.0 DNC | 12.0 | 5.0 DNC | 89.0 | 51.0 | ||
| 27th | Topaz Uno | 959 | EYC | 1251 | (14.0) | 13.0 DNC | 14.0 DNC | (16.0) | 7.0 DNC | 13.0 DNC | 5.0 DNC | 82.0 | 52.0 | ||
| 28th | 2000 | 21351 | EYC | 1114 | (15.0) | 13.0 DNC | 14.0 DNC | (18.0 DNS) | 7.0 DNC | 13.0 DNC | 5.0 DNC | 85.0 | 52.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com